No. | Product | Price / € |
---|---|---|
100 | Flight-Notification | 25,00 € |
110 | Entry and overflight permission Cat 1 | 54,00 € |
120 | Entry and overflight permission Cat 2 | 83,00 € |
130 | Entry and overflight permission Cat 3 | 110,00 € |
150 | Special permissions | on request |
190 | Diplomatical permissions | 180,00 € |
210 | Landing permission Cat 1 | 31,00 € |
220 | Landing permission Cat 2 | 48,00 € |
230 | Landing permission Cat 3 | 65,00 € |
300 | Flightplan + flightlog within IFPZ | 31,00 € |
310 | Flightplan + flightlog outside IFPZ | 37,00 € |
320 | Flightplan within IFPZ | 17,00 € |
330 | Flightplan outside IFPZ | 23,00 € |
340 | Filing of Flightplan | 11,00 € |
341 | Crewbriefing(FPL + Log + WX + NTM) within IFPS | 36,00 € |
342 | Crewbriefing(FPL + Log + WX + NTM) outside IFPS | 42,00 € |
343 | Crewbriefing Account onetimefee | 100,00 € |
390 | CFMU coordination (filing FPL from OPR ) | 20,00 € |
400 | Handling arrangement within Germany | 9,00 € |
410 | Handling arrangement within IFPZ | 26,00 € |
420 | Handling arrangement outside IFPZ | 37,00 € |
500 | Airport slot Germany | 3,00 € |
510 | Airport slot within IFPZ | 11,00 € |
520 | Airport slot outside IFPZ | 23,00 € |
600 | Customs arrangement Germany | 8,00 € |
610 | Customs arrangement within IFPZ | 26,00 € |
620 | Customs arrangement outside IFPZ | 45,00 € |
800 | Weather | 5,00 € |
810 | Notam | 5,00 € |
820 | Hotelarrangement | 15,00 € |
900 | Payment of third party charges by FSI | 3,50 % of invoice amount at least 4,00 € |
996 | Indiv. Flightloglayout onetimefee | 100,00 € |
997 | AC6 datafile Airsupport onetimefee | ACC. Third Party Invoice |
998 | VISA arrangement | 15,00 € |
999 | Other | according to prior arrangement |
All changes will be charged with 65 % in addition to the original price.
All cancellations will be charged with 50 % in addition to the original price.
All prices are in Euro and do not include VAT.
Price list is only valid for services carried out by FSI.
Third party charges are to be settled by OPR.
Prices are calculated per country and airfield.
Cost of additional services calculated after consultation with OPR.
The current terms and conditions of FSI are applicable.
All cancellations will be charged with 50 % in addition to the original price.
All prices are in Euro and do not include VAT.
Price list is only valid for services carried out by FSI.
Third party charges are to be settled by OPR.
Prices are calculated per country and airfield.
Cost of additional services calculated after consultation with OPR.
The current terms and conditions of FSI are applicable.
As on March 1, 2011
Click here to open the price list as PDF-file.